#30

#7

#9

Germain Motor Company

Home

Justin Marks

2008 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
1 - Daytona 8 8 100/100 Running 142 $21,035 8
2 - California 7 33 56/100 Running 64 $10,960 19
3 - Atlanta 11 14 129/130 Running 121 $12,235 18
4 - Martinsville 1 23 20 253/253 Running 103 $11.335 17
5 - Kansas 17 11 167/167 Running 130 $13,685 17

2007 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
Atlanta 28 22 129/130 Running 97 $8,500 88
Texas 28 23 144/149 Running 94 $8,600 71
Phoenix 32 25 150/150 Running 88 $8,075 58
Homestead 36 8 138/138 Running 142 $13,850 50

#9