<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Germaincars.com</title>
		<description>Blog entries tagged Germaincars.com</description>
		<link>http://germainracing.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 07:05:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Valvoline NextGen Fusion - MIS Post Race Report</title>
			<link>http://germainracing.com/news/latest-news/valvoline-nextgen-fusion-mis-post-race-report.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;FOR IMMEDIATE RELEASE &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;MEARS CONQUERS IRISH HILLS AND BRINGS HOME TOP 20 &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;Read More...</description>
			<author>Lori</author>
			<pubDate>Mon, 18 Jun 2012 14:18:46 +0100</pubDate>
		<category>WIX Filters</category>
 <category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>NASCAR Sprint Cup Series</category>
 <category>Naplesusedcars.com</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
 <category>Ford Racing</category>
 <category>Ford Motor Company</category>
 <category>Casey Mears</category>
 <category>Bootie Barker</category>
 <category>Bob Germain</category>
		</item>
		<item>
			<title>No. 13 Valvoline NextGen Ford Fusion - MIS Preview</title>
			<link>http://germainracing.com/news/latest-news/no-13-valvoline-nextgen-ford-fusion-mis-preview.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Michigan Winner Casey Mears Racing No. 13 Valvoline&amp;trade; NextGen&amp;trade; Ford Fusion for Germain Racing on Sunday&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;middot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; - Mears won at MIS in the ARCA Racing Series in 2003, leading 55 of 100 laps&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;middot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Read More...</description>
			<author>Lori</author>
			<pubDate>Thu, 14 Jun 2012 18:45:01 +0100</pubDate>
		<category>WIX Filters</category>
 <category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>NASCAR Sprint Cup Series</category>
 <category>Naplesusedcars.com</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
 <category>Ford Racing</category>
 <category>Ford Motor Company</category>
 <category>Casey Mears</category>
 <category>Bootie Barker</category>
 <category>Bob Germain</category>
		</item>
		<item>
			<title>Bodine Preview: Nashville #1</title>
			<link>http://germainracing.com/news/latest-news/bodine-preview-nashville-1.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;From Eighth in Points, Bodine Likes His Germain.com Tundra Team&amp;rsquo;s Chances at Climbing Higher in the Standings at Nashville on Friday Night&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;- Bodine is the Reigning Truck Series Champion after earning his 2nd title in 201-&lt;br /&gt;- Bodine is Third Driver in Truck Series History to Win Multiple Titles &amp;amp; Clinch Early&lt;br /&gt;- Bodine Owns 21 Truck Series wins with Germain Racing and 36 NASCAR career wins&lt;br /&gt;- He earned his firRead More...</description>
			<author>Lori</author>
			<pubDate>Wed, 20 Apr 2011 11:56:33 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Bodine and Germain.com Crew Made Most of Martinsville Weekend</title>
			<link>http://germainracing.com/news/latest-news/bodine-and-germaincom-crew-made-most-of-martinsville-weekend.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;Bodine and Germain.com Crew Made Most of Martinsville Weekend&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;Mooresville, NC (04-04-2011) &amp;ndash; Short track victories remain elusive for Germain Racing after another NASCAR Camping World Truck Series race weekend was completed at Martinsville Speedway. Todd Bodine qualified Read More...</description>
			<author>Lori</author>
			<pubDate>Mon, 04 Apr 2011 04:00:00 +0100</pubDate>
		<category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICO Racing</category>
		</item>
		<item>
			<title>Lofton's Competitive Run Ends Early in Martinsville </title>
			<link>http://germainracing.com/news/latest-news/loftons-competitive-run-ends-early-in-martinsville-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Lofton's Competitive Run Ends Early in Martinsville &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Justin Lofton and the No. 77 Lofton Cattle Toyota Tundra team knew that they had an extremely competitive truck entering the Kroger 250 event weekend at Martinsville Speedway. Unfortunately, the tight racing quarters on the half-mile short track won out, after contact from a lappedRead More...</description>
			<author>Lori</author>
			<pubDate>Sun, 03 Apr 2011 04:00:00 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Climbing in the Truck Series Standings, Bodine and Crew Look Forward to Martinsville with ...</title>
			<link>http://germainracing.com/news/latest-news/climbing-in-the-truck-series-standings-bodine-and-crew-look-forward-to-martinsville-with-germaincom-tundra-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Climbing in the Truck Series Standings, Bodine and Crew Look Forward to&amp;nbsp;Martinsville&amp;nbsp;with Germain.com Tundra&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Bodine is Third Driver in Truck Series History to Win Multiple  Titles, and Clinch Early&lt;br/&gt;Bodine Owns 21 Truck Series wins with Germain Racing and 36 NASCAR  career wins &lt;br/&gt;His  career-best finish at Martinsville is 2nd (2007,  2009) &lt;br/&gt;&lt;br/&gt;&lt;pRead More...</description>
			<author>Lori</author>
			<pubDate>Wed, 30 Mar 2011 18:11:39 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Zach Germain Energized for His Sophomore Season in No. 24 Germain.com Camry  </title>
			<link>http://germainracing.com/news/latest-news/zach-germain-energized-for-his-sophomore-season-in-no-24-germaincom-camry-.html</link>
			<description>&lt;p&gt;Zach Germain Energized for His Sophomore Season in No. 24 Germain.com Camry;&amp;nbsp;Earned Six  Top-10&amp;rsquo;s at New Smyrna in Off-Season&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Mooresville, N.C. (03-04-2011) &amp;ndash; Germain Racing&amp;rsquo;s  NASCAR K&amp;amp;N Pro Series driver, Zach Germain, did all the off-season things  racers normally do. He tested with his team, he vacationed with family and made  plans for his 2011 racing season. In February, he and his crew, led by Jamie  Jones,Read More...</description>
			<author>Lori</author>
			<pubDate>Fri, 04 Mar 2011 16:26:51 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
		</item>
		<item>
			<title>Georgia Boot Joins Germain Racing</title>
			<link>http://germainracing.com/news/latest-news/georgia-boot-joins-germain-racing.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;tab-stops:243.0pt 4.0in 351.0pt&quot;&gt;FOR IMMEDIATE RELEASE&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom:6.0pt;mso-pagination:none;mso-layout-grid-align: none;text-autospace:none&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;Georgia Boot, America&amp;rsquo;s Hardest Working Boot,&lt;br /&gt;  Aligns with Reigning Truck Series Champ Todd Bodine &amp;amp; Germain Racing for 2011&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom:9.0pt;mso-pagination:none;mso-layout-grid-align: none;text-autospace:none&quot;Read More...</description>
			<author>Lori</author>
			<pubDate>Thu, 03 Mar 2011 15:02:36 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Lincoln Welders</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Germain.com Tundra Has Top-Five Performance with Top-15 Result in Phoenix  </title>
			<link>http://germainracing.com/news/latest-news/germaincom-tundra-has-top-five-performance-with-top-15-result-in-phoenix-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;tab-stops: 66.0pt;&quot;&gt;Mooresville, N.C. (02-28-2011) &amp;ndash; On Friday, the No. 30 Germain.com Tundra team unleashed a new chassis setup on their Toyota truck for driver Todd Bodine. The setup came as a result of off-season testing and it seemed to work very well. Bodine qualified in the seventh position and spent more than 110 laps of the 77th Annual Lucas Oil 150 running in or near that same spot.&amp;nbsp; Things changed for the team when the fifth caution of the nigRead More...</description>
			<author>Lori</author>
			<pubDate>Mon, 28 Feb 2011 18:17:18 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Tire Kingdom Camry Nets Top-20 Finish at Daytona</title>
			<link>http://germainracing.com/news/latest-news/tire-kingdom-camry-nets-top-20-finish-at-daytona.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Mooresville, N.C. (02-19-2011) &amp;ndash; Saturday afternoon, Germain Racing driver Todd Bodine put the No. 30 Tire Kingdom Camry on the grid for the 30Th Annual Drive4copd 300 at Daytona International Speedway. After qualifying 36th for the 43-car field, Bodine showed in a few laps that the starting spot was temporary. He was 22nd in ten laps and 15th after 20. Bodine has earned two victories aRead More...</description>
			<author>Lori</author>
			<pubDate>Sat, 19 Feb 2011 05:00:00 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
		</item>
		<item>
			<title>Tire Kingdom Tundra Takes Two Big Hits at Daytona</title>
			<link>http://germainracing.com/news/latest-news/tire-kingdom-tundra-takes-two-big-hits-at-daytona.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Mooresville, N.C. (02-19-2011) &amp;ndash; Friday night, under the lights at Daytona International Speedway, Todd Bodine fired up the No. 30 Tire Kingdom Tundra for its maiden voyage. The sponsor is new to Germain Racing and the team was geared up to give Tire Kingdom a great night in the season opener for the 2011 NASCAR Camping World Truck Series. Unfortunately, the luck that had been so keenlyRead More...</description>
			<author>Lori</author>
			<pubDate>Sat, 19 Feb 2011 05:00:00 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Germain Declares Future Looks Bright As Team Celebrates the 2010 Championship with Todd Bodine ...</title>
			<link>http://germainracing.com/news/latest-news/germain-declares-future-looks-bright-as-team-celebrates-the-2010-championship-with-todd-bodine-after-4th-finish-at-homestead.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Homestead, FL (11-19-2010) &amp;ndash; Friday night, Todd Bodine put the No. 30 Germain.com Tundra where it has been so many times this season &amp;ndash; at the front of the field. He led 18 laps and finished fourth in the season finale at Homestead-Miami Speedway. The scenario might sound familiar to fans of Germain Racing and Todd Bodine as the No. 30 Tundra has led laps in 14 races this season and finished in the top-five on 17 occasions, including fRead More...</description>
			<author>Lori</author>
			<pubDate>Tue, 14 Dec 2010 05:00:00 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
 <category>Bob Germain</category>
		</item>
		<item>
			<title>With Championship Locked, Look for Bodine and the No. 30 Germain. ...</title>
			<link>http://germainracing.com/news/latest-news/with-championship-locked-look-for-bodine-and-the-no-30-germaincom-tundra-to-race-for-win-in-homestead-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;bull; Bodine Clinched the NCWTS Championship Title Last Week in Phoenix&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;bull; Bodine is Third Driver in Truck Series History to Win Multiple Titles, and Clinch Early &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;bull; Germain Racing has 22 Truck Series Victories and Nine Pole Awards &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;bull; Bodine Owns 21 Truck Series wins with Germain Racing and 36 NASCAR career wins &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&amp;bullRead More...</description>
			<author>Lori</author>
			<pubDate>Thu, 18 Nov 2010 13:24:30 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>Bob Germain</category>
		</item>
		<item>
			<title>Congrats Are In Order! Todd Bodine Clinched the Truck Series Title in Phoenix!</title>
			<link>http://germainracing.com/news/latest-news/congrats-are-in-order-todd-bodine-clinched-the-truck-series-title-in-phoenix.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Bodine Officially The Champ After Phoenix&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Mooresville, N.C. (11-13-2010) - After only 24 of 25 races in the 2010 NASCAR Camping World Truck Series season, Todd Bodine and Germain Racing's No. 30 Germain.com Tundra crew clinched the championship title. His 12th-place finish at Phoenix International Raceway gave him a 202-point lead ovRead More...</description>
			<author>Lori</author>
			<pubDate>Sat, 13 Nov 2010 05:56:26 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>Driver’s Track is Next for Leader of Driver’s Standings</title>
			<link>http://germainracing.com/news/latest-news/drivers-track-is-next-for-leader-of-drivers-standings.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Bodine Leads the Truck Series Championship Battle by a 230-point margin &lt;br/&gt;Germain Racing has 22 Truck Series Victories and Nine Pole Awards &lt;br/&gt;Bodine Owns 21 Truck Series wins with Germain Racing and 36 NASCAR career wins &lt;br/&gt;Bodine&amp;rsquo;s 2010 Season Stats include 4 wins, 2 poles, 16 top-fives and 19 top-tens &lt;br/&gt;He has 1 Win, 3 Top-fives and 4 top-tens in Trucks at Phoenix &lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p clasRead More...</description>
			<author>Lori</author>
			<pubDate>Thu, 11 Nov 2010 15:21:32 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
		<item>
			<title>GEICO SWELL ON MEARS; ADDS PHOENIX AND HOMESTEAD </title>
			<link>http://germainracing.com/news/latest-news/geico-swell-on-mears-adds-phoenix-and-homestead-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Mooresville, NC (November 10, 2010) &amp;ndash; Initially scheduled to appear as the primary sponsor of the #13 Germain Racing NASCAR Sprint Cup Series entry for 18 races during the 2010 season, GEICO&amp;rsquo;s excitement has grown.&amp;nbsp; After Talladega, the insurance giant decided to add the Texas Sprint Cup Series race and then, after the checkered flag was displayed in Fort Worth last weekend, they began contemplating the balance of the season.&amp;nbsRead More...</description>
			<author>Lori</author>
			<pubDate>Thu, 11 Nov 2010 15:17:58 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>NASCAR Sprint Cup Series</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
 <category>Casey Mears</category>
 <category>Bootie Barker</category>
		</item>
		<item>
			<title>Heated Competition Continues as No. 15 Pilot Flying J Coffee Toyota Vies at Phoenix ...</title>
			<link>http://germainracing.com/news/latest-news/heated-competition-continues-as-no-15-pilot-flying-j-coffee-toyota-vies-at-phoenix-international-raceway.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Avondale, Ariz. (November 11, 2010) &amp;ndash; With 33 action-packed races completed, only two races remain in the 2010 NASCAR Nationwide Series season. This week, second year Nationwide Series driver Michael Annett and the No. 15 Germain Racing team are making the trek to the Valley of the Sun for Phoenix International Raceway&amp;rsquo;s WYPALL 200 powered by Kimberly-Clark Professional, the second race of the season hosted at the sunny, one mile tri-Read More...</description>
			<author>Lori</author>
			<pubDate>Thu, 11 Nov 2010 15:13:07 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
		</item>
		<item>
			<title>“No Limits” Racing at Texas Motor Speedway Leaves Michael Annett with 18th Place Finish</title>
			<link>http://germainracing.com/news/latest-news/no-limits-racing-at-texas-motor-speedway-leaves-michael-annett-with-18th-place-finish.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Fort Worth, Texas (November 8, 2010) &amp;ndash; Texas Motor Speedway&amp;rsquo;s O&amp;rsquo;Reilly Auto Parts Challenge produced a middle-of-the-road day for Michael Annett and the No. 15 Germain Racing team. Fighting an ill-handling racecar that wouldn&amp;rsquo;t respond to changes, Annett worked hard on the track to secure an 18th place finish in Saturday&amp;rsquo;s race.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; styRead More...</description>
			<author>Lori</author>
			<pubDate>Mon, 08 Nov 2010 15:00:55 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
		</item>
		<item>
			<title>MEARS SAVES DAY WITH LAST LAP HUSTLE</title>
			<link>http://germainracing.com/news/latest-news/mears-saves-day-with-last-lap-hustle.html</link>
			<description>&lt;p&gt;Fort Worth, TX (November 7, 2010) &amp;ndash; As the 2010 season begins to wind down, GEICO driver Casey Mears&amp;rsquo; comfort seems to increase. &amp;nbsp;Since he climbed into the #13 GEICO Toyota Camry in August, he has helped Germain Racing make marked improvement and has consistently performed in the Top 25 each week, as well as improving the team&amp;rsquo;s qualifying efforts.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Mears&amp;rsquo; practice effort in Texas left cause for excitement in the GEICO garage stall. &amp;nbsp;Although Read More...</description>
			<author>Lori</author>
			<pubDate>Mon, 08 Nov 2010 14:29:06 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>NASCAR Sprint Cup Series</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
 <category>Casey Mears</category>
 <category>Bootie Barker</category>
		</item>
		<item>
			<title>Bodine Scored 16th Top-Five Finish of Season in Texas</title>
			<link>http://germainracing.com/news/latest-news/bodine-scored-16th-top-five-finish-of-season-in-texas.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Mooresville, N.C. (11-06-2010) - When the NASCAR Camping World Truck Series heads to Texas, there's one thing the competitors count on: chasing Todd Bodine around the race track. Friday night's race was no exception. Bodine put the Valvoline Tundra out front for 23 of 147 laps and earned his 16th top-five finish of the season when he crossed the start/finish line in fourth-place.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;pRead More...</description>
			<author>Lori</author>
			<pubDate>Sat, 06 Nov 2010 04:00:00 +0100</pubDate>
		<category>Valvoline</category>
 <category>Sherwin Williams</category>
 <category>Safety Kleen</category>
 <category>Germaincars.com</category>
 <category>Germain.com</category>
 <category>Germain Racing</category>
 <category>Germain Naples Florida</category>
 <category>GEICOgarage</category>
 <category>GEICO Racing</category>
 <category>GEICO</category>
		</item>
	</channel>
</rss>
