Casey Mears
Casey Mears / Race Stats
2013 Race Stats
| Race | Site | Cars | St | Qual | Fin | # | Sponsor/Owner | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 17 | n/a | 29 | 13 | GEICO | 200/200 | 312,314 | running | 0 | 15 |
| 2 | Phoenix | 43 | 43 | n/a | 14 | 13 | GEICO | 312/312 | 105,333 | running | 0 | 30 |
| 3 | Las Vegas | 43 | 30 | n/a | 29 | 13 | GEICO | 265/267 | 113,638 | running | 0 | 15 |
| 4 | Bristol | 43 | 15 | 127.588 | 15 | 13 | GEICO | 500/500 | 121,718 | running | 0 | 29 |
| 5 | California | 43 | 11 | 185.197 | 15 | 13 | GEICO | 200/200 | 126,338 | running | 0 | 29 |
| 6 | Martinsville | 43 | 41 | 96.406 | 16 | 13 | GEICO | 500/500 | 111,133 | running | 0 | 28 |
| 7 | Texas | 43 | 24 | 192.596 | 31 | 13 | GEICO | 330/334 | 104,910 | running | 0 | 13 |
| 8 | Kansas | 43 | 30 | 186.922 | 34 | 13 | GEICO | 216/267 | 86,335 | accident | 0 | 10 |
| 9 | Richmond | 43 | 40 | n/a | 30 | 13 | GEICO | 402/406 | 84,710 | running | 0 | 14 |
| 10 | Talladega | 43 | 22 | n/a | 24 | 13 | GEICO | 189/192 | 103,680 | running | 0 | 20 |
| 11 | Darlington | 43 | 19 | 178.815 | 37 | 13 | GEICO | 327/367 | 89,289 | accident | 0 | 7 |
| 12 | Charlotte 600 | 43 | 21 | 191.884 | 23 | 13 | GEICO | 394/400 | 120,788 | running | 0 | 21 |
| 13 | Dover | 43 | 17 | 156.169 | 16 | 13 | GEICO | 400/400 | 125,113 | running | 0 | 29 |
| 14 | Pocono | 43 | 27 | n/a | 22 | 13 | GEICO | 160/160 | 102,368 | running | 0 | 22 |
2012 Race Stats
| Race | Site | Cars | St | Qual | Fin | # | Sponsor/Owner | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway | 43 | 36 | n/a | 25 | 13 | GEICO | 199/202 | 304,746 | running | 0 | 19 |
| 2 | Phoenix International Raceway | 43 | 31 | 132.251 | 39 | 13 | GEICO | 109/312 | 64,675 | accident | 0 | 5 |
| 3 | Las Vegas Motor Speedway | 43 | 32 | 185.274 | 27 | 13 | GEICO | 264/267 | 101,788 | running | 0 | 17 |
| 4 | Bristol Motor Speedway | 43 | 24 | 123.419 | 25 | 13 | GEICO | 496/500 | 101,068 | running | 0 | 19 |
| 5 | Fontana, California | 43 | 33 | 180.542 | 23 | 13 | GEICO | 128/129 | 102,163 | running | 0 | 21 |
| 6 | Martinsville Speedway | 43 | 29 | 95.796 | 25 | 13 | GEICO | 511/515 | 89,218 | running | 0 | 19 |
| 7 | Texas Motor Speedway | 43 | 22 | 187.813 | 25 | 13 | GEICO | 331/334 | 117,663 | running | 0 | 19 |
| 8 | Kansas Speedway | 43 | 40 | 171.985 | 26 | 13 | GEICO | 263/267 | 90,018 | running | 0 | 18 |
| 9 | Richmond International Raceway | 43 | 26 | 126.847 | 21 | 13 | GEICO | 399/400 | 91,418 | running | 0 | 23 |
| 10 | Talladega Superspeedway | 43 | 25 | 189.477 | 18 | 13 | GEICO | 194/194 | 106,138 | running | 2 | 27 |
| 11 | Darlington Raceway | 43 | 31 | 176.733 | 22 | 13 | GEICO | 367/368 | 99,063 | running | 0 | 22 |
| 12 | Charlotte Motor Speedway | 43 | 25 | 188.363 | 22 | 13 | GEICO | 397/400 | 112,838 | running | 0 | 22 |
| 13 | Dover International Speedway | 43 | 40 | 153.866 | 41 | 13 | GEICO | 8/400 | 77,145 | accident | 0 | 3 |
| 14 | Pocono Raceway | 43 | 26 | 175.596 | 35 | 13 | GEICO | 36/160 | 67,610 | brakes | 0 | 9 |
| 15 | Michigan International Speedway | 43 | 24 | 198.555 | 20 | 13 | Valvoline NextGen | 199/200 | 98,893 | running | 0 | 24 |
| 16 | Infineon Raceway | 43 | 20 | 93.991 | 15 | 13 | GEICO | 112/112 | 106,338 | running | 0 | 29 |
| 17 | Kentucky Speedway | 43 | 21 | 177.825 | 18 | 13 | Valvoline NextGen | 267/267 | 94,743 | running | 1 | 27 |
| 18 | Daytona International Speedway | 43 | 7 | 191.934 | 18 | 13 | GEICO | 160/160 | 113,763 | running | 1 | 27 |
| 19 | New Hampshire Motor Speedway | 43 | 33 | 129.834 | 36 | 13 | GEICO | 91/301 | 73,110 | running | 0 | 8 |
| 20 | Indianapolis Motor Speedway | 43 | 25 | 179.519 | 34 | 13 | GEICO | 137/160 | 137,725 | running | 0 | 10 |
| 21 | Pocono Raceway | 43 | 29 | 172.864 | 35 | 13 | GEICO | 40/98 | 67,610 | brakes | 0 | 9 |
| 22 | Watkins Glen International | 43 | 30 | 71.054 | 16 | 13 | GEICO | 90/90 | 89,093 | running | 0 | 28 |
| 23 | Michigan International Speedway | 43 | 29 | 192.650 | 37 | 13 | GEICO | 36/201 | 74,955 | vibration | 0 | 7 |
| 24 | Bristol Motor Speedway | 43 | 1 | n/a | 21 | 13 | GEICO | 499/500 | 113,477 | running | 26 | 24 |
| 25 | Atlanta Motor Speedway | 43 | 19 | 184.082 | 33 | 13 | GEICO | 291/327 | 86,905 | engine | 0 | 11 |
| 26 | Richmond International Raceway | 43 | 42 | 124.087 | 29 | 13 | GEICO | 396/400 | 83,507 | running | 0 | 15 |
| 27 | Chicagoland Speedway | 43 | 27 | 180.048 | 36 | 13 | GEICO | 146/267 | 83,305 | accident | 0 | 8 |
| 28 | New Hampshire Motor Speedway | 43 | 30 | 132.195 | 36 | 13 | GEICO | 100/300 | 73,110 | vibration | 1 | 9 |
| 29 | Dover International Speedway | 43 | 30 | 156.182 | 31 | 13 | GEICO | 391/400 | 74,060 | running | 0 | 13 |
| 30 | Talladega Superspeedway | 43 | 19 | 190.177 | 26 | 13 | GEICO | 188/189 | 79,010 | accident | 10 | 19 |
| 31 | Charlotte Motor Speedway | 43 | 27 | 190.027 | 29 | 13 | GEICO | 327/334 | 80,607 | running | 0 | 15 |
| 32 | Kansas Speedway | 43 | 28 | 188.6 | 37 | 13 | GEICO | 29/267 | 83,080 | accident | 0 | 7 |
| 33 | Martinsville Speedway | 43 | 22 | 96.681 | 25 | 13 | GEICO | 499/500 | 90,368 | running | 0 | 19 |
| 34 | Texas Motor Speedway | 43 | 20 | 188.337 | 21 | 13 | GEICO | 335/335 | 116,343 | running | 0 | 23 |
| 35 | Phoenix International Raceway | 43 | 25 | 135.211 | 22 | 13 | GEICO | 317/319 | 85,368 | running | 0 | 22 |
| 36 | Homestead-Miami Speedway | 43 | 28 | 172.057 | 29 | 13 | GEICO | 264/267 | 82,318 | running | 0 | 15 |
2011 Race Stats
| Race | Site | Cars | St | Qual | Fin | # | Sponsor/Owner | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Phoenix | 43 | 27 | 135.527 | 18 | 13 | GEICO (Germain Racing) | 311/312 | 72,250 | running | 0 | 26 |
| 3 | Las Vegas | 43 | 27 | 185.217 | 25 | 13 | GEICO (Germain Racing) | 266/267 | 89,425 | running | 0 | 19 |
| 4 | Bristol | 43 | 43 | 122.921 | 37 | 13 | GEICO (Germain Racing) | 427/500 | 81,050 | running | 0 | 7 |
| 5 | Fontana | 43 | 25 | 181.855 | 29 | 13 | GEICO (Germain Racing) | 198/200 | 81,900 | Running | 0 | 15 |
| 6 | Martinsville | 43 | 30 | 95.003 | 36 | 13 | GEICO (Germain Racing) | 457/500 | 69,275 | running | 0 | 8 |
| 7 | Fort Worth | 43 | 22 | 186.638 | 26 | 13 | GEICO (Germain Racing) | 331/334 | 98,250 | running | 0 | 18 |
| 8 | Talladega | 43 | 40 | 174.595 | 22 | 13 | GEICO (Germain Racing) | 188/188 | 0 | running | 1 | 23 |
| 9 | Richmond | 43 | 15 | 127.455 | 28 | 13 | GEICO (Germain Racing) | 369/400 | 71,850 | running | 0 | 16 |
| 10 | Darlington | 43 | 32 | 179.391 | 30 | 13 | GEICO (Germain Racing) | 364/370 | 77,900 | running | 1 | 15 |
| 11 | Dover | 43 | 30 | n/a | 23 | 13 | GEICO (Germain Racing) | 397/400 | 86,300 | running | 0 | 21 |
| 12 | Charlotte | 43 | 37 | 186.994 | 23 | 13 | GEICO (Germain Racing) | 401/402 | 93,175 | running | 1 | 22 |
| 13 | Kansas | 43 | 33 | 171.499 | 37 | 13 | GEICO (Germain Racing) | 100/267 | 70,050 | ignition | 1 | 8 |
| 14 | Pocono | 43 | 35 | 168.666 | 30 | 13 | GEICO (Germain Racing) | 198/200 | 69,750 | running | 0 | 14 |
| 15 | Michigan | 43 | 39 | 184.544 | 38 | 13 | GEICO (Germain Racing) | 51/200 | 72,390 | electrical | 1 | 7 |
| 16 | Sonoma | 43 | 27 | 91.764 | 34 | 13 | GEICO (Germain Racing) | 108/110 | 73,405 | running | 0 | 10 |
| 17 | Daytona | 43 | 32 | 179.616 | 32 | 13 | GEICO (Germain Racing) | 164/170 | 85,225 | running | 3 | 13 |
| 18 | Kentucky | 43 | 25 | n/a | 25 | 13 | GEICO (Germain Racing) | 266/267 | 74,800 | running | 0 | 19 |
| 19 | Loudon | 43 | 31 | 132.126 | 38 | 13 | GEICO (Germain Racing) | 83/301 | 69,975 | brakes | 0 | 6 |
| 20 | Indianapolis | 43 | 11 | 182.024 | 29 | 13 | GEICO (Germain Racing) | 160/160 | 140,100 | running | 0 | 15 |
| 21 | Pocono | 43 | 32 | 169.338 | 36 | 13 | GEICO (Germain Racing) | 30/100 | 64,650 | ignition | 1 | 9 |
| 22 | Watkins Glen | 43 | 26 | 123.455 | 20 | 13 | GEICO (Germain Racing) | 92/92 | 69,975 | running | 0 | 24 |
| 23 | Michigan | 43 | 21 | 187.71 | 37 | 13 | GEICO (Germain Racing) | 32/203 | 72,225 | vibration | 1 | 32 |
| 24 | Bristol | 43 | 29 | 121.144 | 23 | 13 | GEICO (Germain Racing) | 499/500 | 94,725 | running | 0 | 21 |
| 25 | Atlanta | 43 | 38 | 180.252 | 38 | 13 | GEICO (Germain Racing) | 321/325 | 87,400 | running | 0 | 16 |
| 26 | Richmond | 43 | 30 | 125.716 | 17 | 13 | GEICO (Germain Racing) | 400/400 | 75,075 | running | 0 | 27 |
| 27 | Chicago | 43 | 41 | 178.442 | 29 | 13 | GEICO (Germain Racing) | 265/267 | 83,950 | running | 0 | 15 |
| 28 | Loudon | 43 | 37 | 131.293 | 42 | 13 | GEICO (Germain Racing) | 19/300 | 69,400 | electrical | 0 | 2 |
| 29 | Dover | 43 | 39 | 155.454 | 35 | 13 | GEICO (Germain Racing) | 366/400 | 68,075 | running | 0 | 9 |
| 30 | Kansas | 43 | 37 | 171.429 | 42 | 13 | GEICO (Germain Racing) | 16/272 | 78,635 | brakes | 0 | 2 |
| 31 | Charlotte | 43 | 24 | 189.727 | 32 | 13 | GEICO (Germain Racing) | 323/323 | 64,675 | engine | 0 | 12 |
| 32 | Talladega | 43 | 42 | 176.477 | 17 | 13 | GEICO (Germain Racing) | 188/188 | 79,050 | running | 0 | 27 |
| 33 | Martinsville | 43 | 33 | n/a | 12 | 13 | GEICO (Germain Racing) | 500/500 | 82,400 | running | 0 | 32 |
| 34 | Texas | 43 | 33 | 190.221 | 25 | 13 | GEICO (Germain Racing) | 333/334 | 96,400 | running | 0 | 19 |
| 35 | Phoenix | 43 | 38 | 133.028 | 26 | 13 | GEICO (Germain Racing) | 309/312 | 70,875 | running | 0 | 18 |
| 36 | Homestead | 43 | 39 | 169.929 | 26 | 13 | Hard Rock Vodka | 266/267 | 68,525 | running | 0 | 18 |
2010 Race Stats
| Race | Site | Cars | St | Qual | Fin | # | Sponsor/Owner | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bristol | 43 | 43 | 120.664 | 39 | 13 | GEICO (Bob Germain) | 58/500 | 85,335 | electrical | 0 | 46 |
| 25 | Atlanta | 43 | 43 | 182.326 | 26 | 13 | GEICO (Bob Germain) | 324/325 | 88,450 | running | 0 | 85 |
| 26 | Richmond | 43 | 18 | 126.369 | 21 | 13 | GEICO (Bob Germain) | 398/400 | 72,900 | running | 0 | 100 |
| 27 | Loudon | 43 | 18 | 132.2 | 38 | 13 | GEICO (Bob Germain) | 93/300 | 69,425 | vibration | 0 | 49 |
| 28 | Dover | 43 | 26 | 153.721 | 29 | 13 | GEICO (Bob Germain) | 395/400 | 72,450 | running | 0 | 76 |
| 29 | Kansas | 43 | 37 | 171.723 | 24 | 13 | GEICO (Bob Germain) | 266/267 | 88,725 | running | 0 | 91 |
| 30 | Fontana | 43 | 12 | 183.346 | 25 | 13 | GEICO (Bob Germain) | 200/200 | 75,300 | running | 0 | 88 |
| 32 | Martinsville | 43 | 20 | 99.342 | 40 | 13 | GEICO (Bob Germain) | 271/500 | 67,500 | electrical | 1 | 48 |
| 33 | Talladega | 43 | 9 | 183.621 | 24 | 13 | GEICO (Bob Germain) | 188/188 | 76,025 | running | 0 | 91 |
| 34 | Fort Worth | 43 | 35 | 189.72 | 26 | 13 | GEICO (Bob Germain) | 333/334 | 97,500 | running | 1 | 90 |
| 35 | Phoenix | 43 | 24 | 134.766 | 24 | 13 | GEICO (Bob Germain) | 311/312 | 70,725 | running | 0 | 91 |

